Main page » Weather in Italy » Emilia-Romagna » Forli » Meteograms hourly weather

Forli, meteograms

Forli: hourly weather
Friday, 10 February
Time Precipitation Temperature Feels like Pressure Humidity Wind
23:00 1.08 mm -0.1° 757 mmHg 99% 15 mps, NE
Saturday, 11 February
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 1.35 mm -0.1° -0° 757 mmHg 98% 15 mps, NE
01:00 1.71 mm -0.2° -0.1° 756 mmHg 99% 15 mps, N
02:00 2.04 mm -0.3° -0.2° 756 mmHg 98% 14 mps, N
03:00 2.64 mm -0.3° -0.3° 756 mmHg 98% 14 mps, N
04:00 3.07 mm -0.5° -0.4° 755 mmHg 98% 14 mps, N
05:00 2.9 mm -0.4° -0.4° 754 mmHg 98% 14 mps, N
06:00 2.78 mm -0.4° -0.4° 754 mmHg 98% 14 mps, N
07:00 2.97 mm -0.3° -0.2° 754 mmHg 98% 14 mps, N
08:00 3.02 mm +0.1° +0.2° 753 mmHg 98% 14 mps, N
09:00 3.05 mm +0.5° +0.6° 753 mmHg 98% 14 mps, N
10:00 3.36 mm +0.8° +0.9° 753 mmHg 98% 13 mps, N
11:00 3.39 mm +1.2° +1.3° 753 mmHg 98% 13 mps, N
12:00 2.94 mm +1.5° +1.6° 753 mmHg 98% 13 mps, N
13:00 2.53 mm +1.7° +1.8° 753 mmHg 99% 12 mps, N
14:00 2.54 mm +1.7° +1.9° 753 mmHg 100% 12 mps, N
15:00 2.65 mm +1.6° +1.8° 753 mmHg 100% 12 mps, N
16:00 2.78 mm +1.5° +1.7° 754 mmHg 100% 12 mps, N
17:00 2.83 mm +1.5° +1.7° 754 mmHg 100% 12 mps, N
18:00 3.01 mm +1.5° +1.7° 754 mmHg 100% 12 mps, N
19:00 3.08 mm +1.6° +1.8° 754 mmHg 100% 12 mps, N
20:00 2.99 mm +1.7° +1.8° 755 mmHg 100% 12 mps, N
21:00 2.89 mm +1.8° +1.9° 755 mmHg 99% 12 mps, N
22:00 2.74 mm +1.6° +1.8° 755 mmHg 100% 12 mps, N
23:00 2.75 mm +1.6° +1.7° 755 mmHg 100% 12 mps, N
Sunday, 12 February
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 2.82 mm +1.7° +1.9° 755 mmHg 100% 12 mps, N
01:00 2.64 mm +1.9° +2° 756 mmHg 100% 12 mps, NE
02:00 2.42 mm +1.8° +2° 756 mmHg 100% 11 mps, NE
03:00 2.49 mm +1.8° +2° 756 mmHg 100% 11 mps, N
04:00 2.46 mm +1.9° +2° 756 mmHg 99% 12 mps, N
05:00 2.24 mm +1.9° +2.1° 757 mmHg 99% 11 mps, NE
06:00 1.78 mm +1.9° +2.1° 757 mmHg 99% 11 mps, NE
07:00 1.4 mm +1.9° +2.1° 757 mmHg 98% 11 mps, NE
08:00 1.26 mm +2° +2.1° 757 mmHg 97% 11 mps, NE
09:00 1.14 mm +2.1° +2.2° 758 mmHg 96% 11 mps, NE
10:00 1.08 mm +2.3° +2.4° 758 mmHg 95% 11 mps, NE
11:00 1.12 mm +2.6° +2.7° 758 mmHg 95% 10 mps, NE
12:00 1.04 mm +2.7° +2.8° 758 mmHg 94% 10 mps, NE
13:00 0.77 mm +2.7° +2.8° 758 mmHg 92% 10 mps, NE
14:00 0.56 mm +2.6° +2.7° 758 mmHg 93% 10 mps, N
15:00 0.42 mm +2.2° +2.3° 758 mmHg 94% 9 mps, N
16:00 0.36 mm +1.8° +1.9° 759 mmHg 94% 9 mps, N
17:00 0.33 mm +1.4° +1.5° 759 mmHg 93% 9 mps, N
18:00 0.31 mm +1° +1.1° 759 mmHg 93% 9 mps, N
19:00 0.27 mm +0.6° +0.6° 760 mmHg 93% 9 mps, N
20:00 0.25 mm +0.1° +0.1° 760 mmHg 94% 8 mps, N
21:00 0.23 mm -0.3° -0.3° 760 mmHg 94% 8 mps, N
22:00 0.23 mm -0.6° -0.6° 760 mmHg 94% 8 mps, N

See also

Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in Italy:
About us
© meteoprog.it 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}