Hourly Weather Kafr Yasif

Today, 7 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 2 mps 755 mmHg 67%
01:00 +20°C° 0 mm 2 mps 755 mmHg 68%
02:00 +20°C° 0 mm 2 mps 755 mmHg 68%
03:00 +19°C° 0 mm 2 mps 755 mmHg 69%
04:00 +19°C° 0 mm 2 mps 755 mmHg 71%
05:00 +19°C° 0 mm 2 mps 755 mmHg 73%
06:00 +21°C° 0 mm 2 mps 755 mmHg 66%
07:00 +24°C° 0 mm 3 mps 755 mmHg 59%
08:00 +26°C° 0 mm 3 mps 756 mmHg 52%
09:00 +27°C° 0 mm 3 mps 756 mmHg 49%
10:00 +28°C° 0 mm 4 mps 756 mmHg 45%
11:00 +29°C° 0 mm 4 mps 756 mmHg 41%
12:00 +29°C° 0 mm 4 mps 755 mmHg 42%
13:00 +29°C° 0 mm 4 mps 755 mmHg 43%
14:00 +29°C° 0 mm 4 mps 755 mmHg 44%
15:00 +28°C° 0 mm 4 mps 755 mmHg 48%
16:00 +27°C° 0 mm 4 mps 755 mmHg 52%
17:00 +26°C° 0 mm 4 mps 755 mmHg 56%
18:00 +24°C° 0 mm 3 mps 755 mmHg 62%
19:00 +22°C° 0 mm 3 mps 755 mmHg 67%
20:00 +21°C° 0 mm 2 mps 755 mmHg 73%
21:00 +20°C° 0 mm 2 mps 756 mmHg 71%
22:00 +21°C° 0 mm 1 mps 756 mmHg 70%
23:00 +21°C° 0 mm 1 mps 756 mmHg 69%

Tomorrow, 8 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 756 mmHg 70%
01:00 +20°C° 0 mm 1 mps 755 mmHg 70%
02:00 +20°C° 0 mm 1 mps 755 mmHg 71%
03:00 +20°C° 0 mm 1 mps 755 mmHg 70%
04:00 +20°C° 0 mm 1 mps 756 mmHg 69%
05:00 +20°C° 0 mm 1 mps 756 mmHg 68%
06:00 +22°C° 0 mm 1 mps 756 mmHg 59%
07:00 +25°C° 0 mm 1 mps 756 mmHg 50%
08:00 +27°C° 0 mm 1 mps 756 mmHg 41%
09:00 +29°C° 0 mm 1 mps 756 mmHg 37%
10:00 +30°C° 0 mm 1 mps 756 mmHg 33%
11:00 +32°C° 0 mm 2 mps 755 mmHg 29%
12:00 +33°C° 0 mm 3 mps 755 mmHg 31%
13:00 +33°C° 0 mm 3 mps 755 mmHg 33%
14:00 +33°C° 0 mm 4 mps 755 mmHg 35%
15:00 +32°C° 0 mm 4 mps 754 mmHg 37%
16:00 +32°C° 0 mm 5 mps 754 mmHg 38%
17:00 +30°C° 0 mm 5 mps 754 mmHg 40%
18:00 +28°C° 0 mm 4 mps 754 mmHg 39%
19:00 +27°C° 0 mm 3 mps 754 mmHg 39%
20:00 +26°C° 0 mm 3 mps 754 mmHg 38%
21:00 +26°C° 0 mm 2 mps 754 mmHg 35%
22:00 +26°C° 0 mm 2 mps 754 mmHg 32%
23:00 +26°C° 0 mm 2 mps 754 mmHg 29%

Day after tomorrow, 9 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +27°C° 0 mm 2 mps 753 mmHg 28%
01:00 +27°C° 0 mm 3 mps 753 mmHg 27%
02:00 +27°C° 0 mm 3 mps 752 mmHg 27%
03:00 +27°C° 0 mm 3 mps 752 mmHg 27%
04:00 +26°C° 0 mm 3 mps 752 mmHg 28%
05:00 +26°C° 0 mm 3 mps 752 mmHg 29%
06:00 +28°C° 0 mm 2 mps 752 mmHg 27%
07:00 +31°C° 0 mm 2 mps 753 mmHg 26%
08:00 +33°C° 0 mm 1 mps 753 mmHg 24%
09:00 +35°C° 0 mm 2 mps 753 mmHg 23%
10:00 +36°C° 0 mm 2 mps 753 mmHg 22%
11:00 +37°C° 0 mm 3 mps 754 mmHg 21%
12:00 +38°C° 0 mm 3 mps 753 mmHg 19%
13:00 +39°C° 0 mm 2 mps 752 mmHg 16%
14:00 +40°C° 0 mm 2 mps 752 mmHg 14%
15:00 +39°C° 0 mm 2 mps 752 mmHg 16%
16:00 +38°C° 0 mm 2 mps 752 mmHg 17%
17:00 +37°C° 0 mm 2 mps 751 mmHg 19%
18:00 +35°C° 0 mm 2 mps 751 mmHg 20%
19:00 +32°C° 0 mm 2 mps 751 mmHg 22%
20:00 +30°C° 0 mm 1 mps 752 mmHg 23%
21:00 +30°C° 0 mm 2 mps 752 mmHg 25%
22:00 +29°C° 0 mm 2 mps 752 mmHg 27%
23:00 +28°C° 0 mm 2 mps 752 mmHg 29%

10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +27°C° 0 mm 1 mps 752 mmHg 33%
01:00 +27°C° 0 mm 1 mps 752 mmHg 36%
02:00 +26°C° 0 mm 1 mps 752 mmHg 40%
03:00 +26°C° 0 mm 1 mps 752 mmHg 38%
04:00 +26°C° 0 mm 1 mps 752 mmHg 36%
05:00 +27°C° 0 mm 1 mps 752 mmHg 35%
06:00 +29°C° 0 mm 1 mps 752 mmHg 32%
07:00 +30°C° 0 mm 1 mps 752 mmHg 29%
08:00 +32°C° 0 mm 1 mps 752 mmHg 26%
09:00 +34°C° 0 mm 2 mps 752 mmHg 26%
10:00 +35°C° 0 mm 2 mps 752 mmHg 26%
11:00 +36°C° 0 mm 3 mps 751 mmHg 26%
12:00 +35°C° 0 mm 3 mps 751 mmHg 28%
13:00 +35°C° 0 mm 3 mps 751 mmHg 30%
14:00 +34°C° 0 mm 2 mps 751 mmHg 32%
15:00 +34°C° 0 mm 3 mps 751 mmHg 33%
16:00 +33°C° 0 mm 3 mps 750 mmHg 34%
17:00 +33°C° 0 mm 3 mps 750 mmHg 35%
18:00 +31°C° 0 mm 3 mps 750 mmHg 38%
19:00 +29°C° 0 mm 3 mps 750 mmHg 42%
20:00 +27°C° 0 mm 2 mps 750 mmHg 46%
21:00 +26°C° 0 mm 2 mps 750 mmHg 48%
22:00 +26°C° 0 mm 2 mps 750 mmHg 49%
23:00 +25°C° 0 mm 1 mps 750 mmHg 51%

11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +25°C° 0 mm 1 mps 750 mmHg 53%
01:00 +24°C° 0 mm 1 mps 750 mmHg 54%
02:00 +24°C° 0 mm 1 mps 750 mmHg 56%
03:00 +23°C° 0 mm 1 mps 750 mmHg 60%
04:00 +23°C° 0 mm 1 mps 750 mmHg 63%
05:00 +22°C° 0 mm 1 mps 751 mmHg 66%
06:00 +24°C° 0 mm 1 mps 751 mmHg 59%
07:00 +26°C° 0 mm 1 mps 751 mmHg 51%
08:00 +28°C° 0 mm 1 mps 751 mmHg 43%
09:00 +29°C° 0.1 mm 2 mps 751 mmHg 43%
10:00 +30°C° 0.1 mm 2 mps 751 mmHg 43%
11:00 +31°C° 0.1 mm 3 mps 751 mmHg 42%
12:00 +31°C° 0 mm 3 mps 751 mmHg 43%
13:00 +31°C° 0 mm 3 mps 751 mmHg 44%
14:00 +32°C° 0 mm 4 mps 750 mmHg 45%
15:00 +30°C° 0 mm 4 mps 750 mmHg 45%
16:00 +29°C° 0 mm 4 mps 750 mmHg 46%
17:00 +28°C° 0 mm 4 mps 749 mmHg 46%
18:00 +26°C° 0 mm 3 mps 750 mmHg 50%
19:00 +25°C° 0 mm 3 mps 750 mmHg 54%
20:00 +24°C° 0 mm 2 mps 751 mmHg 59%
21:00 +23°C° 0 mm 2 mps 751 mmHg 61%
22:00 +23°C° 0 mm 2 mps 751 mmHg 63%
23:00 +22°C° 0 mm 1 mps 751 mmHg 65%

12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 751 mmHg 66%
01:00 +21°C° 0 mm 1 mps 751 mmHg 67%
02:00 +21°C° 0 mm 1 mps 751 mmHg 69%
03:00 +21°C° 0 mm 1 mps 751 mmHg 69%
04:00 +20°C° 0 mm 1 mps 751 mmHg 70%
05:00 +20°C° 0 mm 1 mps 751 mmHg 70%
06:00 +22°C° 0 mm 1 mps 752 mmHg 63%
07:00 +24°C° 0 mm 2 mps 752 mmHg 55%
08:00 +26°C° 0 mm 2 mps 752 mmHg 47%
09:00 +27°C° 0 mm 3 mps 752 mmHg 46%
10:00 +28°C° 0 mm 3 mps 752 mmHg 45%
11:00 +29°C° 0 mm 4 mps 752 mmHg 44%
12:00 +29°C° 0 mm 4 mps 752 mmHg 45%
13:00 +29°C° 0 mm 4 mps 752 mmHg 46%
14:00 +29°C° 0 mm 4 mps 752 mmHg 47%
15:00 +28°C° 0 mm 4 mps 752 mmHg 52%
16:00 +27°C° 0 mm 4 mps 752 mmHg 56%
17:00 +26°C° 0 mm 3 mps 752 mmHg 61%
18:00 +24°C° 0 mm 3 mps 752 mmHg 69%
19:00 +23°C° 0 mm 2 mps 753 mmHg 77%
20:00 +20°C° 0 mm 2 mps 753 mmHg 85%
21:00 +20°C° 0 mm 2 mps 753 mmHg 84%
22:00 +21°C° 0 mm 1 mps 753 mmHg 83%
23:00 +21°C° 0 mm 1 mps 753 mmHg 81%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.